
Loading
Price Ranges from $2M to $7M
Designed for flexibility, flow and comfort across floors 5–12 and 14, plus a collection of penthouses.
DOWNLOAD FLOOR PLANS| Residence | Beds | Baths | Interior | Exterior | Total SF |
|---|---|---|---|---|---|
| 01 | 2 BD | 2.5 BA | 2,012 SF | 314 SF | 2,326 SF |
| 02 | 2 BD | 3 BA | 1,780 SF | 110 SF | 1,890 SF |
| 03 | 3 BD | 3.5 BA | 2,203 SF | 392 SF | 2,595 SF |
| 04 | 4 BD | 4.5 BA | 3,351 SF | 549 SF | 3,900 SF |
| 05 | 3 BD | 3.5 BA | 2,749 SF | 259 SF | 3,008 SF |
| 06 | 3 BD | 3.5 BA | 2,747 SF | 259 SF | 3,006 SF |
| Penthouse | Beds | Baths | Interior | Exterior | Total SF |
|---|---|---|---|---|---|
| PH1 | 4 BD | 4.5 BA | 4,082 SF | 1,345 SF | 5,427 SF |
| PH2 | 3 BD | 3.5 BA | 3,059 SF | 416 SF | 3,475 SF |
| PH3 | 4 BD | 4.5 BA | 4,372 SF | 1,963 SF | 6,335 SF |
| PH4 | 3 BD | 3.5 BA | 2,875 SF | 282 SF | 3,157 SF |
| PH5 | 4 BD | 4.5 BA | 3,656 SF | 1,523 SF | 5,179 SF |
Register to access full floor plans and the spec brochure. Price Ranges from $2M to $7M.
Request Plans